Introduction
Fruit belongs in a diabetes diet — the key is choosing the gentler options and getting the portion right. These fruits carry a safe rating at the well-controlled level; ripeness, fibre and water content all shape how each one behaves.
Topic guide
Fruit belongs in a diabetes diet — the key is choosing the gentler options and getting the portion right. These fruits carry a safe rating at the well-controlled level; ripeness, fibre and water content all shape how each one behaves.
Fruit belongs in a diabetes diet — the key is choosing the gentler options and getting the portion right. These fruits carry a safe rating at the well-controlled level; ripeness, fibre and water content all shape how each one behaves.
102 foods currently match this topic, sorted to help you scan quickly.
Showing 1–50 of 102 — page 1 of 3.
| Food | Category | Carbs / 100 g | Safety | Portion (well-controlled) |
|---|---|---|---|---|
| Oil, avocado | Fruits | 0 g | Lower impact | about 14 g |
| Tomatoes, orange, raw | Fruits | 3.2 g | Lower impact | about 158 g |
| Balsam-pear (bitter gourd), leafy tips, raw | Fruits | 3.3 g | Lower impact | about 4 g |
| Cucumber | Fruits | 3.6 g | Lower impact | about 120 g |
| Balsam-pear (bitter gourd), pods, raw | Fruits | 3.7 g | Lower impact | about 93 g |
| Tomato | Fruits | 3.9 g | Lower impact | about 300 g |
| Melon, banana (navajo) | Fruits | 4.1 g | Lower impact | about 100 g |
| Watermelon, seedless, rind only, raw | Fruits | 4.2 g | Lower impact | about 100 g |
| Pepper, banana, raw | Fruits | 5.4 g | Lower impact | about 124 g |
| Cabbage | Fruits | 6 g | Lower impact | about 90 g |
| Watermelon | Fruits | 7.6 g | Lower impact | about 225 g |
| Watermelon, raw | Fruits | 7.6 g | Lower impact | about 154 g |
| Strawberries (fresh) | Fruits | 7.7 g | Lower impact | about 100 g |
| Strawberries, raw | Fruits | 7.7 g | Lower impact | about 152 g |
| Cantaloupe | Fruits | 8.2 g | Lower impact | about 228 g |
| Avocado, hass, peeled, raw | Fruits | 8.3 g | Lower impact | about 100 g |
| Avocado | Fruits | 8.5 g | Lower impact | about 500 g |
| Melon | Fruits | 9 g | Lower impact | about 200 g |
| Lemon | Fruits | 9.3 g | Lower impact | about 60 g |
| Peach | Fruits | 9.5 g | Lower impact | about 400 g |
| Pomelo | Fruits | 9.6 g | Lower impact | about 500 g |
| Prickly Pear (Cactus Fig) | Fruits | 9.6 g | Lower impact | about 500 g |
| Blackberries | Fruits | 10 g | Lower impact | about 100 g |
| Carrot | Fruits | 10 g | Lower impact | about 60 g |
| Lime | Fruits | 10.5 g | Lower impact | about 45 g |
| Grapefruit | Fruits | 10.7 g | Lower impact | about 160 g |
| Apricot | Fruits | 11 g | Lower impact | about 140 g |
| Dragon fruit | Fruits | 11 g | Lower impact | about 200 g |
| Nectarine | Fruits | 11 g | Lower impact | about 150 g |
| Papaya | Fruits | 11 g | Lower impact | about 140 g |
| Plum | Fruits | 11 g | Lower impact | about 130 g |
| Orange | Fruits | 11.8 g | Lower impact | about 373 g |
| Pineapple, raw, traditional varieties | Fruits | 11.8 g | Lower impact | about 165 g |
| Yogurt, greek, 2% fat, mango, chobani | Fruits | 11.8 g | Lower impact | about 100 g |
| Yogurt, greek, nonfat, peach, chobani | Fruits | 11.9 g | Lower impact | about 100 g |
| Raspberries (fresh) | Fruits | 12 g | Lower impact | about 100 g |
| Cherries, sour, red, raw | Fruits | 12.2 g | Lower impact | about 155 g |
| Blueberries, wild, raw (alaska native) | Fruits | 12.3 g | Lower impact | about 100 g |
| Pineapple | Fruits | 13.1 g | Lower impact | about 500 g |
| Pineapple, raw, all varieties | Fruits | 13.1 g | Lower impact | about 165 g |
| Green Apple | Fruits | 13.8 g | Lower impact | about 376 g |
| Red Apple | Fruits | 13.8 g | Lower impact | about 316 g |
| Grapes, muscadine, raw | Fruits | 13.9 g | Lower impact | about 6 g |
| Apple | Fruits | 14 g | Lower impact | about 180 g |
| Pineapple, raw | Fruits | 14.1 g | Lower impact | about 100 g |
| Guava | Fruits | 14.3 g | Lower impact | about 300 g |
| Blueberries | Fruits | 14.5 g | Lower impact | about 366 g |
| Blueberries (fresh) | Fruits | 14.5 g | Lower impact | about 100 g |
| Blueberries, raw | Fruits | 14.5 g | Lower impact | about 148 g |
| Kiwi | Fruits | 14.7 g | Lower impact | about 300 g |
Want help turning numbers like these into a dosing decision? Flona estimates carbs and supports your insulin decisions every day.
After a meal, carbohydrate is broken down to glucose and absorbed into the blood; insulin then helps move it into cells. Foods that release glucose slowly produce a smaller, steadier rise. HbA1c reflects your average blood sugar over roughly the past three months. It is the anchor for the three control levels used throughout this site.
Flona is your daily companion for insulin decisions — basal, rapid-acting, mixed or meal-based — and for estimating carbs at a glance. It is guidance to support you day to day, not a replacement for advice from your physician or diabetes care team.