Introduction
Fruit belongs in a diabetes diet — the key is choosing the gentler options and getting the portion right. These fruits carry a safe rating at the well-controlled level; ripeness, fibre and water content all shape how each one behaves.
Topic guide
Fruit belongs in a diabetes diet — the key is choosing the gentler options and getting the portion right. These fruits carry a safe rating at the well-controlled level; ripeness, fibre and water content all shape how each one behaves.
Fruit belongs in a diabetes diet — the key is choosing the gentler options and getting the portion right. These fruits carry a safe rating at the well-controlled level; ripeness, fibre and water content all shape how each one behaves.
102 foods currently match this topic, sorted to help you scan quickly.
Showing 51–100 of 102 — page 2 of 3.
| Food | Category | Carbs / 100 g | Safety | Portion (well-controlled) |
|---|---|---|---|---|
| Pear, anjou, green, with skin, raw | Fruits | 14.8 g | Lower impact | about 100 g |
| Coconut flesh | Fruits | 15 g | Lower impact | about 50 g |
| Longan | Fruits | 15 g | Lower impact | about 100 g |
| Prickly pear | Fruits | 15 g | Lower impact | about 120 g |
| Coconut (fresh flesh) | Fruits | 15.2 g | Lower impact | about 300 g |
| Pear | Fruits | 15.2 g | Lower impact | about 362 g |
| Mango, tommy atkins, peeled, raw | Fruits | 15.3 g | Lower impact | about 100 g |
| Seeds, watermelon seed kernels, dried | Fruits | 15.3 g | Lower impact | about 108 g |
| Cherries | Fruits | 16 g | Lower impact | about 100 g |
| Cherries, sweet, raw | Fruits | 16 g | Lower impact | about 138 g |
| Cherries, sweet, dark red, raw | Fruits | 16.2 g | Lower impact | about 100 g |
| Lychee | Fruits | 17 g | Lower impact | about 100 g |
| Grapes, american type (slip skin), raw | Fruits | 17.2 g | Lower impact | about 92 g |
| Mango, ataulfo, peeled, raw | Fruits | 17.4 g | Lower impact | about 100 g |
| Grapes (fresh) | Fruits | 18 g | Lower impact | about 100 g |
| Green Grapes | Fruits | 18.1 g | Lower impact | about 133 g |
| Red Grapes | Fruits | 18.1 g | Lower impact | about 160 g |
| Grapes, green, seedless, raw | Fruits | 18.6 g | Lower impact | about 100 g |
| Persimmon (Lebanese) | Fruits | 18.6 g | Lower impact | about 125 g |
| Persimmon (Spanish) | Fruits | 18.6 g | Lower impact | about 229 g |
| Pomegranate | Fruits | 18.7 g | Lower impact | about 175 g |
| Fresh Figs | Fruits | 19 g | Lower impact | about 154 g |
| Fresh Figs with Olive Oil | Fruits | 19 g | Lower impact | about 207 g |
| Banana (unripe) | Fruits | 20 g | Lower impact | about 120 g |
| Grapes, red, seedless, raw | Fruits | 20.2 g | Lower impact | about 100 g |
| Rambutan | Fruits | 21 g | Lower impact | about 100 g |
| Sweet Corn (boiled, on the cob) | Fruits | 21 g | Lower impact | about 241 g |
| Banana (ripe) | Fruits | 23 g | Lower impact | about 120 g |
| Passion fruit | Fruits | 23 g | Lower impact | about 36 g |
| Orange peel, raw | Fruits | 25 g | Lower impact | about 6 g |
| Sherbet, orange | Fruits | 30.4 g | Lower impact | about 74 g |
| Fresh dates (Barhi) | Fruits | 31 g | Lower impact | about 60 g |
| Barhi Dates (yellow, fresh) | Fruits | 33 g | Lower impact | about 169 g |
| Croissants, apple | Fruits | 37.1 g | Lower impact | about 28 g |
| Strudel, apple | Fruits | 41.1 g | Lower impact | about 28 g |
| Maraschino cherries, canned, drained | Fruits | 42 g | Lower impact | about 5 g |
| Fruit butters, apple | Fruits | 42.5 g | Lower impact | about 17 g |
| Snacks, banana chips | Fruits | 58.4 g | Lower impact | about 28 g |
| Dried apricots | Fruits | 63 g | Lower impact | about 35 g |
| Dried figs | Fruits | 64 g | Lower impact | about 30 g |
| Marmalade, orange | Fruits | 66.3 g | Lower impact | about 20 g |
| Dried mulberries | Fruits | 70 g | Lower impact | about 30 g |
| Dates (dried) | Fruits | 75 g | Lower impact | about 30 g |
| Medjool Dates | Fruits | 75 g | Lower impact | about 90 g |
| Raisins | Fruits | 79 g | Lower impact | about 30 g |
| Dried cranberries (sweetened) | Fruits | 83 g | Lower impact | about 30 g |
| Banana (fully ripe) | Fruits | — | Lower impact | about 101 g |
| Banana (green, unripe) | Fruits | — | Lower impact | about 444 g |
| Banana (half-ripe) | Fruits | — | Lower impact | about 176 g |
| Khalas Dates | Fruits | — | Lower impact | about 65 g |
Want help turning numbers like these into a dosing decision? Flona estimates carbs and supports your insulin decisions every day.
After a meal, carbohydrate is broken down to glucose and absorbed into the blood; insulin then helps move it into cells. Foods that release glucose slowly produce a smaller, steadier rise. HbA1c reflects your average blood sugar over roughly the past three months. It is the anchor for the three control levels used throughout this site.
Flona is your daily companion for insulin decisions — basal, rapid-acting, mixed or meal-based — and for estimating carbs at a glance. It is guidance to support you day to day, not a replacement for advice from your physician or diabetes care team.