Introduction
Losing excess weight can improve insulin sensitivity and blood-sugar control at the same time. The foods here are both lower in calories and gentle on glucose, so they support weight goals without sending blood sugar on a rollercoaster.
Topic guide
Losing excess weight can improve insulin sensitivity and blood-sugar control at the same time. The foods here are both lower in calories and gentle on glucose, so they support weight goals without sending blood sugar on a rollercoaster.
Losing excess weight can improve insulin sensitivity and blood-sugar control at the same time. The foods here are both lower in calories and gentle on glucose, so they support weight goals without sending blood sugar on a rollercoaster.
317 foods currently match this topic, sorted to help you scan quickly.
Showing 51–100 of 317 — page 2 of 7.
| Food | Category | Carbs / 100 g | Safety | Portion (well-controlled) |
|---|---|---|---|---|
| Lime | Fruits | 10.5 g | Lower impact | about 45 g |
| Watermelon juice | Beverages | 7 g | Needs care | about 286 g |
| Watermelon, raw | Fruits | 7.6 g | Lower impact | about 154 g |
| Squash, winter, spaghetti, raw | Grains & Starches | 6.9 g | Lower impact | about 101 g |
| Hibiscus drink | Beverages | 8 g | Lower impact | about 300 g |
| Melon juice | Beverages | 8 g | Needs care | about 250 g |
| Strawberries (fresh) | Fruits | 7.7 g | Lower impact | about 100 g |
| Strawberries, raw | Fruits | 7.7 g | Lower impact | about 152 g |
| Strawberry juice | Beverages | 7.5 g | Needs care | about 267 g |
| Oreo Popcorn, Oreo (Cookie Pop) | Grains & Starches | 63.3 g | Lower impact | about 30 g |
| Oreo Popcorn, Oreo (Perfect Snax Prime, LLC) | Grains & Starches | 63.3 g | Lower impact | about 30 g |
| Salad | Grains & Starches | 5.6 g | Lower impact | about 180 g |
| Melon | Fruits | 9 g | Lower impact | about 200 g |
| Skim milk | Eggs, Milk & Dairy | 5.1 g | Lower impact | about 250 g |
| Cabbage salad | Grains & Starches | 6 g | Lower impact | about 200 g |
| Watermelon | Fruits | 7.6 g | Lower impact | about 225 g |
| Fast-Food Cola | Beverages | 9.6 g | Needs care | about 195 g |
| Cantaloupe | Fruits | 8.2 g | Lower impact | about 228 g |
| Karak Tea (with milk & sugar) | Beverages | 0.3 g | See notes | Amount not specified |
| Cola (Coca-Cola) | Beverages | 11 g | Use caution | about 170 g |
| Carrot juice | Beverages | 9.5 g | Needs care | about 211 g |
| Energy Drink (small) | Beverages | — | Lower impact | about 60 g |
| Lemonade | Beverages | 10 g | Needs care | about 188 g |
| Budweiser Beer | Beverages | 3 g | Needs care | about 356 g |
| Caffeine-Free Cola | Beverages | 10.6 g | Use caution | about 177 g |
| Carrot | Fruits | 10 g | Lower impact | about 60 g |
| Prickly pear | Fruits | 15 g | Lower impact | about 120 g |
| Root Beer | Beverages | 10.6 g | Use caution | about 177 g |
| Cherries, sour, canned, water, drained | Fruits | 10.5 g | Needs care | about 168 g |
| Cola | Beverages | 10.4 g | Use caution | about 180 g |
| Cola regular | Beverages | 10.6 g | Use caution | about 177 g |
| Grapefruit | Fruits | 10.7 g | Lower impact | about 160 g |
| Mango smoothie (water) | Beverages | 10.5 g | Needs care | about 220 g |
| Monster Energy Drink (Pipeline Punch) | Beverages | 10 g | Needs care | about 187 g |
| Pepsi, Cola (Bag Specialist, Inc.) | Beverages | 11.6 g | Use caution | about 162 g |
| Pepsi, Cola (Meadow Mist Farms) | Beverages | 11.6 g | Use caution | about 162 g |
| Pomelo | Fruits | 9.6 g | Lower impact | about 500 g |
| Soda (Pepsi) | Beverages | 11.6 g | Use caution | about 162 g |
| Soft Drinks (regular soda) | Beverages | — | Use caution | about 39 g |
| Beer (regular) | Beverages | 3.6 g | Needs care | about 356 g |
| Blackberries | Fruits | 10 g | Lower impact | about 100 g |
| Kinza Cola | Beverages | 10.8 g | Use caution | about 174 g |
| Kiwi juice | Beverages | 10 g | Needs care | about 200 g |
| Low-Fat Milk | Eggs, Milk & Dairy | 5 g | Lower impact | about 350 g |
| Orange + carrot juice | Beverages | 10 g | Needs care | about 200 g |
| Papaya | Fruits | 11 g | Lower impact | about 140 g |
| Red Bull Energy Drink | Beverages | 10.2 g | Needs care | about 184 g |
| Energy Drink, 6 Count (Red Bull) | Beverages | 11.2 g | Needs care | about 167 g |
| Energy Drinks | Beverages | — | Lower impact | about 204 g |
| Nectarine | Fruits | 11 g | Lower impact | about 150 g |
Want help turning numbers like these into a dosing decision? Flona estimates carbs and supports your insulin decisions every day.
After a meal, carbohydrate is broken down to glucose and absorbed into the blood; insulin then helps move it into cells. Foods that release glucose slowly produce a smaller, steadier rise. HbA1c reflects your average blood sugar over roughly the past three months. It is the anchor for the three control levels used throughout this site.
Flona is your daily companion for insulin decisions — basal, rapid-acting, mixed or meal-based — and for estimating carbs at a glance. It is guidance to support you day to day, not a replacement for advice from your physician or diabetes care team.